San Diego Math League SDML I
2012 Fall Competition
High School Division
November 10, 2012
Perfect Score = 31 15 + 16 = 31
First Middle Last ID A + B = Total
Paolo   Gentili   15 + 12 = 27
Brandon   Zeng   15 + 12 = 27
Sarah   Herrmann   13 + 12 = 25
Michael   Zhao   13 + 12 = 25
Alex   Kahng   14 + 10 = 24
Tristan S Pollner   13 + 10 = 23
Eshaan   Nichani   14 + 8 = 22
Eric S.   Chen   15 + 6 = 21
Roger   Ouyang   15 + 6 = 21
Alexander   Wong   13 + 8 = 21
Catherine   Wu   13 + 8 = 21
      9M6U 14 + 6 = 20
      1Z1Q 13 + 6 = 19
      2O8A 11 + 8 = 19
      A001 12 + 6 = 18
      9H7V 13 + 4 = 17
      9S7O 11 + 6 = 17
      7J6O 12 + 4 = 16
      7S8L 12 + 4 = 16
      9M6M 12 + 4 = 16
      9Y8N 12 + 4 = 16
      9I7J 12 + 4 = 16
      0W8G 12 + 4 = 16
      9Q8Q 11 + 4 = 15
      2N8N 11 + 4 = 15
      6B8F 13 + 2 = 15
      9U8Z 13 + 2 = 15
      1F7G 12 + 2 = 14
      0F7J 8 + 4 = 12
      1O8C 10 + 2 = 12
      8M9W 10 + 2 = 12
      0F7I 10 + 2 = 12
      2E8O 10 + 2 = 12
      1E8D 10 + 2 = 12
      0T7M 8 + 4 = 12
      9C8L 9 + 2 = 11
      9G9S 9 + 2 = 11
      1H5B 9 + 2 = 11
      0Y8B 9 + 2 = 11
      0S6V 7 + 4 = 11
      9I6R 9 + 2 = 11
      2H7L 8 + 2 = 10
      0G7F 10 + 0 = 10
      1D8P 8 + 2 = 10
      1H8M 9 + 0 = 9
      1G8I 7 + 2 = 9
      7F6W 7 + 2 = 9
      2J7R 7 + 2 = 9
      7O8L 7 + 2 = 9
      717P 6 + 2 = 8
      0V8J 6 + 2 = 8
      9V6E 8 + 0 = 8
      1Z8J 5 + 2 = 7
      2B2A 6 + 0 = 6
      6R7A 6 + 0 = 6
      0V8C 5 + 0 = 5
      2R6S 5 + 2 = 7
      2Q6O 5 + 0 = 5
      B002 3 + 2 = 5
      0N8D 4 + 0 = 4
      8Q8T 4 + 0 = 4
      1W5A 3 +   = 3